ReferensiA.id- Bagi umat Islam, puasa bulan Ramadan adalah ibadah yang wajib dikerjakan.
Sehingga jadwal Imsakiah dan waktu berbuka puasa pun menjadi hal yang penting untuk diketahui selama Ramadan.
Bagi mereka yang sedang menjalankan ibadah puasa dan hendak mengetahui jadwal lengkap Imsakiah untuk wilayah Kota Palu, Sulawesi Tengah, berikut tabelnya, dikutip dari laman Kementerian Agama.
Tanggal | Imsak | Subuh | Terbit | Duha | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1 Ramadan 1445 H | 04:42 | 04:52 | 06:04 | 06:31 | 12:14 | 15:17 | 18:17 | 19:25 |
2 Ramadan 1445 H | 04:42 | 04:52 | 06:03 | 06:30 | 12:13 | 15:16 | 18:17 | 19:25 |
3 Ramadan 1445 H | 04:42 | 04:52 | 06:03 | 06:30 | 12:13 | 15:15 | 18:16 | 19:24 |
4 Ramadan 1445 H | 04:42 | 04:52 | 06:03 | 06:30 | 12:13 | 15:14 | 18:16 | 19:24 |
5 Ramadan 1445 H | 04:42 | 04:52 | 06:03 | 06:30 | 12:13 | 15:13 | 18:16 | 19:24 |
6 Ramadan 1445 H | 04:41 | 04:51 | 06:02 | 06:29 | 12:12 | 15:12 | 18:15 | 19:23 |
7 Ramadan 1445 H | 04:41 | 04:51 | 06:02 | 06:29 | 12:12 | 15:11 | 18:15 | 19:23 |
8 Ramadan 1445 H | 04:41 | 04:51 | 06:02 | 06:29 | 12:12 | 15:12 | 18:15 | 19:23 |
9 Ramadan 1445 H | 04:41 | 04:51 | 06:02 | 06:29 | 12:11 | 15:12 | 18:14 | 19:22 |
10 Ramadan 1445 H | 04:41 | 04:51 | 06:02 | 06:28 | 12:11 | 15:13 | 18:14 | 19:22 |
11 Ramadan 1445 H | 04:40 | 04:50 | 06:01 | 06:28 | 12:11 | 15:13 | 18:14 | 19:22 |
12 Ramadan 1445 H | 04:40 | 04:50 | 06:01 | 06:28 | 12:11 | 15:13 | 18:13 | 19:21 |
13 Ramadan 1445 H | 04:39 | 04:49 | 06:00 | 06:27 | 12:10 | 15:14 | 18:13 | 19:21 |
14 Ramadan 1445 H | 04:39 | 04:49 | 06:00 | 06:27 | 12:10 | 15:14 | 18:13 | 19:21 |
15 Ramadan 1445 H | 04:39 | 04:49 | 06:00 | 06:27 | 12:10 | 15:14 | 18:12 | 19:21 |
16 Ramadan 1445 H | 04:39 | 04:49 | 06:00 | 06:27 | 12:09 | 15:15 | 18:12 | 19:20 |
17 Ramadan 1445 H | 04:38 | 04:48 | 05:59 | 06:26 | 12:09 | 15:15 | 18:12 | 19:20 |
18 Ramadan 1445 H | 04:38 | 04:48 | 05:59 | 06:26 | 12:09 | 15:15 | 18:11 | 19:20 |
19 Ramadan 1445 H | 04:38 | 04:48 | 05:59 | 06:26 | 12:08 | 15:16 | 18:11 | 19:19 |
20 Ramadan 1445 H | 04:37 | 04:47 | 05:59 | 06:26 | 12:08 | 15:16 | 18:11 | 19:19 |
21 Ramadan 1445 H | 04:37 | 04:47 | 05:58 | 06:25 | 12:08 | 15:16 | 18:11 | 19:19 |
22 Ramadan 1445 H | 04:37 | 04:47 | 05:58 | 06:25 | 12:08 | 15:17 | 18:10 | 19:18 |
23 Ramadan 1445 H | 04:36 | 04:46 | 05:58 | 06:25 | 12:07 | 15:17 | 18:10 | 19:18 |
24 Ramadan 1445 H | 04:36 | 04:46 | 05:57 | 06:25 | 12:07 | 15:17 | 18:10 | 19:18 |
25 Ramadan 1445 H | 04:36 | 04:46 | 05:57 | 06:24 | 12:07 | 15:17 | 18:09 | 19:18 |
26 Ramadan 1445 H | 04:35 | 04:45 | 05:57 | 06:24 | 12:06 | 15:17 | 18:09 | 19:17 |
27 Ramadan 1445 H | 04:35 | 04:45 | 05:57 | 06:24 | 12:06 | 15:18 | 18:09 | 19:17 |
28 Ramadan 1445 H | 04:35 | 04:45 | 05:56 | 06:24 | 12:06 | 15:18 | 18:08 | 19:17 |
29 Ramadan 1445 H | 04:34 | 04:44 | 05:56 | 06:23 | 12:06 | 15:18 | 18:08 | 19:17 |
Semoga jadwal Imsakiah di atas dapat bermanfaat bagi seluruh umat Islam yang menjalankan ibadah puasa selama Ramadan 1445 H/2024 M. RED